<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Redding Thermography</title>
	<atom:link href="http://www.reddingthermography.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reddingthermography.com</link>
	<description>Breast Thermography &#38; Full Body Scans</description>
	<lastBuildDate>Wed, 21 Dec 2011 16:25:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>October is Breast Cancer Awareness Month</title>
		<link>http://www.reddingthermography.com/2010/10/october-is-breast-cancer-awareness-month/</link>
		<comments>http://www.reddingthermography.com/2010/10/october-is-breast-cancer-awareness-month/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 22:33:22 +0000</pubDate>
		<dc:creator>Dr. Hodge DC/CTT</dc:creator>
				<category><![CDATA[Awareness Month]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Think Pink]]></category>

		<guid isPermaLink="false">http://www.reddingthermography.com/wp/?p=119</guid>
		<description><![CDATA[October is Breast Cancer Awareness Month and  each October, people raise money by organizing activities such as theme parties or a "think pink day. (when employees wear pink clothing or accessories) at work. The money raised is donated to the organizers' choice of breast cancer care or research programs.]]></description>
			<content:encoded><![CDATA[<p>October is Breast Cancer Awareness Month and  each October, people raise  money by organizing activities such as theme parties or a &#8220;think pink  day. (when employees wear pink clothing or accessories) at work. The  money raised is donated to the organizers&#8217; choice of breast cancer care  or research programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reddingthermography.com/2010/10/october-is-breast-cancer-awareness-month/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

